| Final 2008 Year-End Distributions1 | ||||
|---|---|---|---|---|
| Ordinary Income |
Short-Term Gain2 |
Long-Term Gain2 |
Total Distribution | |
| Bond | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Bond Plus | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Equity Index | $0.134960 | $0.000000 | $0.000000 | $0.134960 |
| Growth & Income | $0.025280 | $0.000000 | $0.000000 | $0.025280 |
| High-Yield | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Inflation-Linked Bond | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| International Equity | $0.214420 | $0.017920 | $0.000000 | $0.232340 |
| International Equity Index | $0.495000 | $0.000000 | $0.000000 | $0.495000 |
| Large-Cap Growth | $0.037920 | $0.000000 | $0.000000 | $0.037920 |
| Large-Cap Growth Index | $0.112000 | $0.000000 | $0.000890 | $0.112890 |
| Large-Cap Value | $0.232350 | $0.000000 | $0.000000 | $0.232350 |
| Large-Cap Value Index | $0.299700 | $0.000000 | $0.009660 | $0.309360 |
| Lifecycle 2010 | $0.210860 | $0.000000 | $0.085440 | $0.296300 |
| Lifecycle 2015 | $0.208070 | $0.000000 | $0.042480 | $0.250550 |
| Lifecycle 2020 | $0.168790 | $0.000000 | $0.052330 | $0.221120 |
| Lifecycle 2025 | $0.146530 | $0.000000 | $0.055450 | $0.201980 |
| Lifecycle 2030 | $0.147540 | $0.000000 | $0.040650 | $0.188190 |
| Lifecycle 2035 | $0.158160 | $0.000000 | $0.042780 | $0.200940 |
| Lifecycle 2040 | $0.156710 | $0.000000 | $0.036490 | $0.193200 |
| Lifecycle 2045 | $0.116060 | $0.000000 | $0.042030 | $0.158090 |
| Lifecycle 2050 | $0.126320 | $0.000000 | $0.000870 | $0.127190 |
| Lifecycle Retirement Income | $0.094090 | $0.000000 | $0.000000 | $0.094090 |
| Managed Allocation | $0.110730 | $0.000000 | $0.000000 | $0.110730 |
| Mid-Cap Blend Index | $0.189100 | $0.002610 | $0.498190 | $0.689900 |
| Mid-Cap Growth | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Mid-Cap Growth Index | $0.106590 | $0.000000 | $0.003880 | $0.110470 |
| Mid-Cap Value | $0.186340 | $0.000000 | $0.028640 | $0.214980 |
| Mid-Cap Value Index | $0.276280 | $0.000000 | $0.018300 | $0.294580 |
| Real Estate Securities | $0.045020 | $0.000000 | $0.000000 | $0.045020 |
| Short-Term Bond | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Small-Cap Blend Index | $0.141400 | $0.059700 | $0.506290 | $0.707390 |
| Small-Cap Equity | $0.034840 | $0.000000 | $0.000000 | $0.034840 |
| Small-Cap Growth Index | $0.091350 | $0.003050 | $0.259480 | $0.353880 |
| Small-Cap Value Index | $0.175440 | $0.004930 | $0.172330 | $0.352700 |
| Social Choice Equity | $0.149370 | $0.002620 | $0.000170 | $0.152160 |
| S&P 500 Index | $0.265730 | $0.000000 | $0.000820 | $0.266550 |
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products.
© 2009 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017