| TIAA-CREF Funds - Retail Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Average Annual Total Returns as of 09/30/2008 | Expense Ratios* | |||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception1 |
Gross | Net | Inception Date |
|
| International | ||||||||
| International Equity** | -33.62% | 2.13% | 10.47% | -- | 4.57% | 0.76% | 0.74% | 03/31/2006 |
| U.S. Equity | ||||||||
| Equity Index** | -21.53% | 0.17% | 5.59% | -- | 0.56% | 0.23% | 0.23% | 03/31/2006 |
| Growth & Income** | -17.78% | 5.03% | 8.06% | -- | 0.99% | 0.80% | 0.66% | 03/31/2006 |
| Large-Cap Growth | -21.40% | -- | -- | -- | -2.06% | 1.02% | 0.66% | 03/31/2006 |
| Large-Cap Value | -26.87% | -1.09% | 6.48% | -- | 8.96% | 0.57% | 0.57% | 10/01/2002 |
| Mid-Cap Growth | -24.46% | -0.95% | 6.42% | -- | 11.12% | 0.75% | 0.69% | 10/01/2002 |
| Mid-Cap Value | -22.09% | 1.94% | 10.96% | -- | 13.91% | 0.64% | 0.64% | 10/01/2002 |
| Small-Cap Equity | -15.37% | -0.02% | 7.04% | -- | 11.23% | 0.71% | 0.69% | 10/01/2002 |
| Social Choice Equity** | -18.81% | 0.64% | 6.01% | -- | 0.72% | 0.32% | 0.32% | 03/31/2006 |
| Fixed Income | ||||||||
| Bond** | 2.08% | 3.33% | 3.24% | -- | 5.52% | 0.42% | 0.42% | 03/31/2006 |
| Bond Plus | -1.26% | -- | -- | -- | 2.52% | 0.57% | 0.45% | 03/31/2006 |
| High-Yield | -8.28% | -- | -- | -- | 0.60% | 0.57% | 0.50% | 03/31/2006 |
| Inflation-Linked Bond | 6.11% | 3.98% | 4.84% | -- | 5.25% | 0.48% | 0.45% | 10/01/2002 |
| Short-Term Bond | 1.71% | -- | -- | -- | 3.72% | 0.57% | 0.40% | 03/31/2006 |
| Tax-Exempt Bond | -0.90% | -- | -- | -- | 2.39% | 0.52% | 0.45% | 03/31/2006 |
| Asset Allocation | ||||||||
| Managed Allocation2 | -16.89% | -- | -- | -- | -1.05% | 0.69% | 0.43% | 03/31/2006 |
| Real Estate | ||||||||
| Real Estate Securities | -13.66% | 3.59% | 11.43% | -- | 14.45% | 0.68% | 0.68% | 10/01/2002 |
| Lifecycle | ||||||||
| Lifecycle Retirement Income | -- | -- | -- | -- | -10.37% | 1.47% | 0.36% | 11/30/2007 |
| Money Market | ||||||||
| Money Market3,** | 3.43% | 4.45% | 3.42% | -- | 3.54% | 0.25% | 0.25% | 03/31/2006 |
| 7-day current annualized yield 1.62% as of 01/06/2009 7-day effective annualized yield 1.63% as of 01/06/2009 |
||||||||
The performance data quoted represents past performance, and is no guarantee of future results. Your returns and the principal value of your investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted above. Click here for performance current to the most recent month-end or call 1 800 842-2242.
| * | Shareholders of these Funds approved a new investment management agreement, effective February 1, 2006. The expenses in this chart have been restated to show what the expenses would be under the new investment management agreement if they had been in effect during the entire fiscal year ended September 30, 2006. The net annual expense ratio represents expenses after reimbursement and waivers, while the gross annual expense ratio represents expenses without any reimbursements and waivers. The expense reimbursements and waiver agreements are contractual and are currently generally expected to continue through at least April 30, 2008. Without these waivers and reimbursements, the Fund expenses would be higher and their performance would have been lower. |
| ** | The fund's Institutional Class began operations on July 1, 1999. Performance shown prior to the inception of the Retail Class is based on the performance of the fund's Institutional Class. Performance has not been restated to reflect the higher expenses of the Retail Class. If the expense differential had been reflected, performance for these periods would have been lower. |
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc. distribute securities products. You should consider the investment objectives, risks, charges and expenses carefully before investing. Please click here or call 1 877 518-9161 for a prospectus that contains this and other information. Please read the prospectus carefully before investing. Investment products are not FDIC insured, may lose value, and are not guaranteed.
© 2009 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017