| Final 2008 Year-End Distributions1 | ||||
|---|---|---|---|---|
| Ordinary Income |
Short-Term Capital Gain2 |
Long-Term Capital Gain |
Total Distribution | |
| Bond | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Bond Plus | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Equity Index | $0.135390 | $0.000000 | $0.000000 | $0.135390 |
| Growth & Income | $0.025590 | $0.000000 | $0.000000 | $0.025590 |
| High-Yield | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Inflation-Linked Bond | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| International Equity | $0.229560 | $0.017920 | $0.000000 | $0.247480 |
| Large-Cap Growth | $0.049590 | $0.000000 | $0.000000 | $0.049590 |
| Large-Cap Value | $0.246500 | $0.000000 | $0.000000 | $0.246500 |
| Lifecycle Retirement Income | $0.097600 | $0.000000 | $0.000000 | $0.097600 |
| Managed Allocation | $0.114940 | $0.000000 | $0.000000 | $0.114940 |
| Mid-Cap Growth | $0.006310 | $0.000000 | $0.000000 | $0.006310 |
| Mid-Cap Value | $0.208260 | $0.000000 | $0.028640 | $0.236900 |
| Real Estate Securities | $0.046430 | $0.000000 | $0.000000 | $0.046430 |
| Short-Term Bond | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Small-Cap Equity | $0.043170 | $0.000000 | $0.000000 | $0.043170 |
| Social Choice Equity | $0.158530 | $0.002620 | $0.000170 | $0.161320 |
| Tax-Exempt Bond | $0.000000 | $0.000000 | $0.003930 | $0.003930 |
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products.
© 2009 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017